<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overcharting</title>
	<atom:link href="http://www.thisisthegreenroom.com/2009/overcharting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisthegreenroom.com/2009/overcharting/</link>
	<description>in stereo where available</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:56:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Monday light reading: Stevens&#8217; power law at This is the Green Room</title>
		<link>http://www.thisisthegreenroom.com/2009/overcharting/comment-page-1/#comment-1312</link>
		<dc:creator>Monday light reading: Stevens&#8217; power law at This is the Green Room</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=1646#comment-1312</guid>
		<description>[...] me reading about Stevens&#8217; power law, which supplies a quantification of a problem I&#8217;ve discussed before: the danger of representing single-dimensional data with two-dimensional [...]</description>
		<content:encoded><![CDATA[<p>[...] me reading about Stevens&#8217; power law, which supplies a quantification of a problem I&#8217;ve discussed before: the danger of representing single-dimensional data with two-dimensional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critiquing the Crimson at This is the Green Room</title>
		<link>http://www.thisisthegreenroom.com/2009/overcharting/comment-page-1/#comment-1258</link>
		<dc:creator>Critiquing the Crimson at This is the Green Room</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=1646#comment-1258</guid>
		<description>[...] map in the upper left suffers from a common problem I discussed recently, in which one-dimensional information is distorted by a two-dimensional representation. In this [...]</description>
		<content:encoded><![CDATA[<p>[...] map in the upper left suffers from a common problem I discussed recently, in which one-dimensional information is distorted by a two-dimensional representation. In this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

