<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is the Green Room &#187; Data</title>
	<atom:link href="http://www.thisisthegreenroom.com/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisthegreenroom.com</link>
	<description>in stereo where available</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.thisisthegreenroom.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Data does not make decisions</title>
		<link>http://www.thisisthegreenroom.com/2012/data-does-not-make-decisions/</link>
		<comments>http://www.thisisthegreenroom.com/2012/data-does-not-make-decisions/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:29:14 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[gets it]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4517</guid>
		<description><![CDATA[Darren Herman gets it: This is important.  Data alone does not make decisions. An organization built for the next century is one who has to be able to wonk through large datasets, find insights and action them.  Just having data alone is not a winning proposition.  It’s the application of data, the extrapolation, and understanding that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2012/data-does-not-make-decisions/"  size="small"   annotation="none"  ></g:plusone></div><p>Darren Herman <a href="http://www.darrenherman.com/2012/02/07/data-alone-is-not-a-winning-proposition/">gets it</a>:</p>
<blockquote><p>This is important.  <strong>Data alone does not make decisions.</strong></p>
<p>An organization built for the next century is one who has to be able to wonk through large datasets, find insights and action them.  Just having data alone is not a winning proposition.  It’s the application of data, the extrapolation, and understanding that will lead to competitive differentiation.</p></blockquote>
<p>(Emphasis his.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2012/data-does-not-make-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can chartjunk and so can you!</title>
		<link>http://www.thisisthegreenroom.com/2012/i-can-chartjunk-and-so-can-you/</link>
		<comments>http://www.thisisthegreenroom.com/2012/i-can-chartjunk-and-so-can-you/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:46:32 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4513</guid>
		<description><![CDATA[Here's a brilliant post by Andrew Gelman, highlighting a tutorial that will actually destroy information in 25 steps, allowing you (yes, you!) to create this anti-masterpiece: People who treat chartjunk infographics as real data visualizations should be redirected to a GeoCities archive every time they access Wikipedia.]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2012/i-can-chartjunk-and-so-can-you/"  size="small"   annotation="none"  ></g:plusone></div><p><a href="http://andrewgelman.com/2012/02/turn-a-boring-bar-graph-into-a-3d-masterpiece/">Here's a brilliant post</a> by Andrew Gelman, highlighting a tutorial that will actually destroy information in 25 steps, allowing you (yes, you!) to create this <a href="http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/">anti-masterpiece</a>:</p>
<p><img class="alignnone" title="ChartJunk" src="http://dsmy2muqb7t4m.cloudfront.net/tuts/69_Quality_Bar/Picture-26.jpg" alt="" width="600" height="518" /></p>
<p>People who treat chartjunk infographics as real data visualizations should be redirected to a GeoCities archive every time they access Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2012/i-can-chartjunk-and-so-can-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook au lait</title>
		<link>http://www.thisisthegreenroom.com/2012/facebook-au-lait/</link>
		<comments>http://www.thisisthegreenroom.com/2012/facebook-au-lait/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:48:04 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4503</guid>
		<description><![CDATA[The NYT's Bits section, which up until now I thought was doing a wonderful job of evolving technology reporting to a higher, "post-blog" level, has left me stunned with a bizarre editorial in which the author requests compensation for his contribution to Facebook's success. Is it just a tongue-in-cheek opinion designed to attract eyeballs and -- yes [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2012/facebook-au-lait/"  size="small"   annotation="none"  ></g:plusone></div><p>The NYT's Bits section, which up until now I thought was doing a wonderful job of evolving technology reporting to a higher, "post-blog" level, has left me stunned with a <a href="http://www.nytimes.com/2012/02/05/opinion/sunday/facebook-is-using-you.html?_r=1&amp;hp&amp;pagewanted=all">bizarre editorial</a> in which the author requests compensation for his contribution to Facebook's success.</p>
<p>Is it just a tongue-in-cheek opinion designed to attract eyeballs and -- yes -- goad bloggers into responding? Probably. But it inadvertently highlights how seriously people are taking the alien business of social networking -- so seriously, in fact, that as usual they appear unable to understand it at all.</p>
<p>Take, for example, this opinion:</p>
<blockquote><p>“The idea that a business benefits from social interaction is not so strange or new. A lot of cafes and small restaurants will let people hang out because they attract other people,” said Yannis M. Ioannides, a professor of economics at Tufts University. “What is unusual and new is that Facebook takes access to information about these people to make its business more powerful.” He added: “The proprietor of a cafe doesn’t use personal information about me and my friends to make money.”</p></blockquote>
<p>Really? Cafes don't use your personal information to make money? Find me a cafe that doesn't tailor its menu, prices, inventory, background music, specials, wifi, tables arrangement, etc. etc. based on the interests of its customers. Tell me that Starbucks has never once run a focus group (yes, Internet, there actually was A/B testing before there were computers). My preferred cafes in New York are those where the people behind the counter greet me by name and have my order ready before I have a chance to ask for it.</p>
<p>The difference between Facebook and your average cafe isn't that the experience (and more importantly, the key inventory) is tailored to the customer; it's that Facebook's inventory is virtual (unlimited) and their profit margins are insane. The fact that user-created content draws people in is no different than a cafe hanging paintings by local artists, or people being attracted to busy establishments. The social aspect, as the professor does point out, is not new. And therefore (among other reasons), the op-ed's entire point -- that because the author contributed to the social aspect, he deserves compensation -- is absolutely ridiculous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2012/facebook-au-lait/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High tech&#039;s hottest calling</title>
		<link>http://www.thisisthegreenroom.com/2012/high-techs-hottest-calling/</link>
		<comments>http://www.thisisthegreenroom.com/2012/high-techs-hottest-calling/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:45:26 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4480</guid>
		<description><![CDATA[The NYT's Bits blog has a new post on "high tech’s hottest calling:" statistical analysis. The article isn't just about the jobs market, focusing as well on students' increased demand for statistics classes at top universities. The opening anecdote will be familiar to anyone in the field: “Most of my life I went to parties [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2012/high-techs-hottest-calling/"  size="small"   annotation="none"  ></g:plusone></div><p>The NYT's Bits blog has a <a href="http://bits.blogs.nytimes.com/2012/01/26/what-are-the-odds-that-stats-would-get-this-popular/?pagewanted=all">new post</a> on "high tech’s hottest calling:" statistical analysis. The article isn't just about the jobs market, focusing as well on students' increased demand for statistics classes at top universities.</p>
<p>The opening anecdote will be familiar to anyone in the field:</p>
<blockquote><p>“Most of my life I went to parties and heard a little groan when people heard what I did,” says Robert Tibshirani, a statistics professor at Stanford University. “Now they’re all excited to meet me.”</p></blockquote>
<p>But the observation that follows it is quite serious:</p>
<blockquote><p>Computing has become cheap and available enough to process any number of formulas.... What no one has are enough people to figure out the valuable patterns that lie inside the data.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2012/high-techs-hottest-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Big Data&quot; is meaningless</title>
		<link>http://www.thisisthegreenroom.com/2012/big-data-is-meaningless/</link>
		<comments>http://www.thisisthegreenroom.com/2012/big-data-is-meaningless/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:40:08 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[gets it]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4459</guid>
		<description><![CDATA[Roger Ehrenberg gets it: Every so often a term becomes so beloved by media that it moves from “instructive” to “hackneyed” to “worthless,” and Big Data is one of those terms.... Every business generates data, but it is a far smaller number that view data as a strategic asset that is actively managed for the benefit [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2012/big-data-is-meaningless/"  size="small"   annotation="none"  ></g:plusone></div><p>Roger Ehrenberg <a href="http://informationarbitrage.com/post/16121669634/whats-the-big-deal-about-big-data">gets it</a>:</p>
<blockquote><p>Every so often a term becomes so beloved by media that it moves from “instructive” to “hackneyed” to “worthless,” and Big Data is one of those terms....</p>
<p>Every business generates data, but it is a far smaller number that view data as a strategic asset that is actively managed for the benefit of their customers and the bottom line....</p>
<p>Whether the data is big, small, fast, slow, structured or unstructured, everything that is going on now is attempting to do one thing: <strong>making data smart and actionable</strong>.</p></blockquote>
<p>[Emphasis his.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2012/big-data-is-meaningless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Kubrick: data scientist?</title>
		<link>http://www.thisisthegreenroom.com/2012/stanley-kubrick-data-scientist/</link>
		<comments>http://www.thisisthegreenroom.com/2012/stanley-kubrick-data-scientist/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:28:08 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4443</guid>
		<description><![CDATA[Here's a fascinating essay by Mike Kaplan, who oversaw marketing for the movies 2001 and A Clockwork Orange, which explains how Stanley Kubrick became one of the first commercial data scientists. In 1971, as Kaplan and Kubrick were trying to determine which theaters should show the new movie, they realized that Variety published box office totals for individual cinemas in [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2012/stanley-kubrick-data-scientist/"  size="small"   annotation="none"  ></g:plusone></div><p>Here's a <a href="http://news.moviefone.com/mike-kaplan/stanley-kubrick-box-office_b_1195323.html?ref=moviefone">fascinating essay</a> by Mike Kaplan, who oversaw marketing for the movies <em>2001 </em>and <em>A Clockwork Orange</em>, which explains how Stanley Kubrick became one of the first commercial data scientists. In 1971, as Kaplan and Kubrick were trying to determine which theaters should show the new movie, they realized that <em>Variety</em> published box office totals for individual cinemas in every city. The data would potentially reveal people's preferences for different theaters, if only the two men could come up with a way to access it. In the days of manual databases, that meant spending six weeks collecting volumes of carefully curated notebooks to tally 18 months of back data. The payoff, however, was enormous: the studio was able to show the new film exclusively in theaters with the perfect mix of margins and demographics.</p>
<p>Rumors even presaged today's computer-driven industry:</p>
<blockquote><p>Word quickly spread that Stanley had a computerized system to track theaters and grosses based on technical information he had acquired while developing HAL 9000, the all-knowing computer in <em>2001</em>. For months these stories persisted in the trades as the roster of <em>Clockwork</em> cinemas was refined. They were neither confirmed nor denied.</p></blockquote>
<p><em>(via <a href="http://daringfireball.net/linked/2012/01/17/kubrick-box-office">Daring Fireball</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2012/stanley-kubrick-data-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call &#039;em like you see &#039;em</title>
		<link>http://www.thisisthegreenroom.com/2012/call-em-like-you-see-em/</link>
		<comments>http://www.thisisthegreenroom.com/2012/call-em-like-you-see-em/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:18:42 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4434</guid>
		<description><![CDATA[Anderson Cooper, on air, referring to CNN's nonsensical "Social Media Screen": The social media screen, again with the social media screen. My Lord. This is the third hit, I still don't understand what the hell this thing shows! It's a shame that it takes a 3am broadcast for someone to let the emperor know his clothes are missing. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2012/call-em-like-you-see-em/"  size="small"   annotation="none"  ></g:plusone></div><p>Anderson Cooper, on air, <a href="http://www.huffingtonpost.com/2012/01/04/anderson-cooper-cnn-team-election-coverage_n_1183005.html">referring</a> to CNN's nonsensical "Social Media Screen":</p>
<blockquote><p>The social media screen, again with the social media screen. My Lord. This is the third hit, I still don't understand what the hell this thing shows!</p></blockquote>
<p>It's a shame that it takes a 3am broadcast for someone to let the emperor know his clothes are missing.</p>
<p><em>(via <a href="http://www.huffingtonpost.com/2012/01/04/anderson-cooper-cnn-team-election-coverage_n_1183005.html">The Huffington Post</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2012/call-em-like-you-see-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>...and not a drop of value</title>
		<link>http://www.thisisthegreenroom.com/2012/and-not-a-drop-of-value/</link>
		<comments>http://www.thisisthegreenroom.com/2012/and-not-a-drop-of-value/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:19:59 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[gets it]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4431</guid>
		<description><![CDATA[Bryce Roberts gets it: Here’s the thing. Data, big, medium or small, has no value in and of itself. The value of data is unlocked through context and presentation.]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2012/and-not-a-drop-of-value/"  size="small"   annotation="none"  ></g:plusone></div><p>Bryce Roberts <a href="http://bryce.vc/post/15300645787/data-data-everywhere-and-not-a-drop-of-value">gets it</a>:</p>
<blockquote><p>Here’s the thing. Data, big, medium or small, has no value in and of itself. The value of data is unlocked through context and presentation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2012/and-not-a-drop-of-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat is magic</title>
		<link>http://www.thisisthegreenroom.com/2011/stat-is-magic/</link>
		<comments>http://www.thisisthegreenroom.com/2011/stat-is-magic/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:40:48 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[copula]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4401</guid>
		<description><![CDATA[I really love the latest post on Lessons from my Twenties, called Stat Is Magic. Sometimes, things are better left as magic.]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2011/stat-is-magic/"  size="small"   annotation="none"  ></g:plusone></div><p>I really love the latest post on <a href="http://lessonsfrommytwenties.tumblr.com/">Lessons from my Twenties</a>, called <a href="http://lessonsfrommytwenties.tumblr.com/post/11397955349/lesson-12-stat-is-magic">Stat Is Magic</a>.</p>
<p>Sometimes, things are better left as magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2011/stat-is-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick sepia images in WordPress</title>
		<link>http://www.thisisthegreenroom.com/2011/quick-image-manipulation-in-wordpress/</link>
		<comments>http://www.thisisthegreenroom.com/2011/quick-image-manipulation-in-wordpress/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:08:41 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sepia]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[TimThumb]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4373</guid>
		<description><![CDATA[The other day, I was unexpectedly asked, "What's the easiest way to make a sepia-toned image in WordPress?" The questioner has a blog with an "antique" theme, and wanted to use the sepia images inline. However, the blog is quite image-heavy and she (understandably) didn't want to dive into Photoshop for every single post. She [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2011/quick-image-manipulation-in-wordpress/"  size="small"   annotation="none"  ></g:plusone></div><p>The other day, I was unexpectedly asked, "What's the easiest way to make a sepia-toned image in WordPress?"</p>
<p>The questioner has a blog with an "antique" theme, and wanted to use the sepia images inline. However, the blog is quite image-heavy and she (understandably) didn't want to dive into Photoshop for every single post. She wanted a "plugin" approach: just tell WordPress to make the image sepia-toned, and let the software work its magic.</p>
<p>Unfortunately, that plugin doesn't exist... so I hacked one up. I'm posting the code here for future reference and in case anyone finds this useful.</p>
<p><strong>Objective: </strong></p>
<p><strong></strong>A drop-dead simple way to create sepia-toned images for a WordPress blog, performing three actions:</p>
<ol>
<li>Resize the source image to a standard size</li>
<li>Apply the sepia tone</li>
<li>Add a CSS class</li>
<li>Remove any "width" and "height" settings from the original HTML</li>
</ol>
<p><strong>Solution:</strong></p>
<p>I started with the <a href="http://www.binarymoon.co.uk/projects/timthumb/">TimThumb PHP script</a>. TimThumb was originally conceived as an idiot-proof image resizer for WordPress (to automatically generate post thumbnails). It does so by dynamically generating a new image from a source image based on provided dimensions. More recently -- and more interestingly, for my purposes -- a hook was added for PHP's <a href="http://php.net/manual/en/function.imagefilter.php">imagefilter</a> function. Imagefilter can apply a variety of simple effects to an image, including grayscale, colorize, blur, etc.</p>
<p>With TimThumb in hand, I needed an easy way to apply it. For this, I created a WordPress shortcode. Shortcodes allow bloggers to execute PHP functions (with arguments!) without ever leaving the text editor or seeing a word of code. To make the execution as smooth as possible, I wanted to pass a standard WordPress-inserted image to TimThumb, but this meant I would have to do some parsing, because WordPress wraps the image with all the required HTML and TimThumb accepts just the source URL.</p>
<p>The following function takes in the HTML code that WordPress automatically generates for an image, replaces the source image with one dynamically-generated by TimThumb, and parses the HTML to add a new class (sepia) and remove width and height parameters. The sepia-toning is accomplished by combining imagefilter's contrast, grayscale, and colorize functions.</p>
<pre class="brush: php; title: ; notranslate">
function sepia($attr, $content = null) {
    preg_match('/&lt; *img[^&gt;]*src *= *[&quot;\']?([^&quot;\']*)/i', $content, $matches);
    $old_src = $matches[1];
    $new_src =  home_url(&quot;/wp-content/timthumb/timthumb.php?src=&quot;).$old_src.&quot;&amp;w=375&amp;h=275&amp;q=100&amp;f=2|4,-10|5,50,20,0&quot;;
    $content = str_replace($old_src, $new_src, $content);

    preg_match('/class[ \t]*=[ \t]*&quot;[^&quot;]+&quot;/', $content, $matches);
    $old_class = substr($matches[0], 0, -1);
    $new_class = $old_class . &quot; sepia\&quot;&quot;;
    $content = str_replace($old_class, $new_class, $content);

    preg_match('/width[ \t]*=[ \t]*&quot;[^&quot;]+&quot;/', $content, $matches);
    $old_width = $matches[0];
    $new_width = &quot;&quot;;
    $content = str_replace($old_width, $new_width, $content);

    preg_match('/height[ \t]*=[ \t]*&quot;[^&quot;]+&quot;/', $content, $matches);
    $old_height = $matches[0];
    $new_height = &quot;&quot;;
    $content = str_replace($old_height, $new_height, $content);

    return $content;
}
add_shortcode('sepia', 'sepia');
</pre>
<p>And the following line creates the WordPress shortcode:<br />
<code><br />
add_shortcode('sepia', 'sepia');<br />
</code></p>
<p>By adding these two bits of code to the blog's <code>functions.php</code> file, a blogger can create a perfect sepia-toned image simply by placing a normal WordPress image in between two tags, like this:</p>
<p><code>[sepia]</code> (the image goes here) <code>[/sepia]</code>.</p>
<p>And voila: a foolproof way to create sepia-toned images without ever leaving the post editor! Moreover, the applied "sepia" class allows these images to be easily styled with CSS.</p>
<p>Here's an example, from the beach in Tel Aviv. Original:</p>
<p><img class="aligncenter size-full wp-image-4380" title="beach1" src="http://www.thisisthegreenroom.com/wp-content/uploads/2011/09/beach1.jpg" alt="" width="300" height="200" /></p>
<p>And with the sepia shortcode (note that I'm not running the code on TGR, so this is just a screenshot!):</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4383" title="beach2" src="http://www.thisisthegreenroom.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-30-at-2.26.11-PM.png" alt="" width="317" height="218" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2011/quick-image-manipulation-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eloquent JavaScript: an interactive programming tutorial</title>
		<link>http://www.thisisthegreenroom.com/2011/eloquent-javascript-an-interactive-programming-tutorial/</link>
		<comments>http://www.thisisthegreenroom.com/2011/eloquent-javascript-an-interactive-programming-tutorial/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:54:15 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4366</guid>
		<description><![CDATA[Via my friend Will Gaybrick (@gaybrick), I discovered an excellent programming tutorial called Eloquent JavaScript. Not only is it extremely well-written, clear and friendly, but it features a completely interactive console allowing readers to run and experiment with every single example. You'll never have to struggle to decipher what a piece of code is doing [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2011/eloquent-javascript-an-interactive-programming-tutorial/"  size="small"   annotation="none"  ></g:plusone></div><p>Via my friend Will Gaybrick (<a href="http://twitter.com/#!/gaybrick">@gaybrick</a>), I discovered an excellent programming tutorial called <a href="http://eloquentjavascript.net/contents.html">Eloquent JavaScript</a>. Not only is it extremely well-written, clear and friendly, but it features a completely interactive console allowing readers to run and experiment with every single example. You'll never have to struggle to decipher what a piece of code is doing -- just hit the arrow next to the code block, and it jumps into the console and prints its output.</p>
<p>Obviously, the guide is about JavaScript but the concepts apply almost universally to any language, making this by far the best interactive tutorial I've seen. (That's from a completeness standpoint -- for user-friendliness the hands-down winner is <a href="http://tryruby.org/">tryruby.org</a>!)</p>
<p>I actually found myself enjoying reading the text despite covering topics I was intimately familiar with, and certainly learned a thing or two in some of the more advanced chapters. I can't recommend this enough for anyone looking for a gentle introduction to programming.</p>
<p>Also, I want to mention that Will will be teaching <a href="http://hackyale.com/">HackYale</a>, a semester-long course at Yale focused on new web technologies like HTML5, JavaScript and Ruby. Unfortunately, it isn't an open enrollment like Stanford's new <a href="http://www.ai-class.com/">AI class</a>, so the rest of us will have to watch enviously from afar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2011/eloquent-javascript-an-interactive-programming-tutorial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unknown unknowns</title>
		<link>http://www.thisisthegreenroom.com/2011/unknown-unknowns/</link>
		<comments>http://www.thisisthegreenroom.com/2011/unknown-unknowns/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:09:59 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[known knowns]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[M5]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Rumsfeld]]></category>
		<category><![CDATA[unknown knowns]]></category>
		<category><![CDATA[unknown unknowns]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4292</guid>
		<description><![CDATA[After observing a pair of poorly-rebadged cars, a series of thoughts about Rumsfeld's "known knowns," "known unknowns," and "unknown unknowns."]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2011/unknown-unknowns/"  size="small"   annotation="none"  ></g:plusone></div><p>I've been observing an interesting phenomenon here in Tel Aviv: people who lie about their cars. I'm not talking about lying in conversation; I mean physically altering their vehicles to make them appear to be other (generally more expensive) cars. The practice is known as "rebadging", since it involves manipulating the model numbers typically found on the back of a vehicle. This is hardly a behavior unique to Tel Aviv -- I noted it regularly in New York -- but I think that because I drive regularly here, I'm more attuned to driving behavior.</p>
<p>Anyway, I was motivated to write this after seeing two different examples on a single drive: an E39 BMW 5 series rebadged as an M5 and a Mercedes SL 500 rebadged as an SL55 AMG. Both cars were masquerading as their "racing spec" big brothers. To someone passionate about cars like myself, the lie was obvious.</p>
<p>In both cases, the badge was simply wrong: the M5 badge was on the left side of the car (it should be on the right) and, more obviously, the owner <em>left the other badge on the car. </em>In other words, the car proclaimed that it was simultaneously an M5 and a 530i.</p>
<p>The SL's lie was more subtle -- the letters "AMG" had been added to the right side of the car, as Mercedes does with their true racing models, and the original badge was left on the left. However, on its AMG models Mercedes removes the last digit of the identifier -- instead of an SL500, there is an SL55 AMG.</p>
<p>Anyway, what I really started wondering was, "What's the point!?" This type of rebadging targets an extremely narrow audience: people who know enough about cars to be impressed by an M or AMG badge, but not so much that they would see through the ruse. That's a very slim intersection on which to focus, especially since with very little effort the lie could be made so much stronger (just get rid of the other badge!), leaving only cues like the number of exhausts to the true nature of the cars.</p>
<p>In other words, people who know a bit about cars will see that this driver is lying; everyone else won't even care in the first place. So why bother?</p>
<p>It made me think of Donald Rumsfeld's <a href="http://en.wikipedia.org/wiki/There_are_known_knowns">famous quote</a>, which I like very much as a characterization of knowledge:</p>
<blockquote><p>There are known knowns; there are things we know we know.<br />
We also know there are known unknowns; that is to say we know there are some things we do not know.<br />
But there are also unknown unknowns – the ones we don't know we don't know.</p></blockquote>
