<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is the Green Room &#187; Economics</title>
	<atom:link href="http://www.thisisthegreenroom.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisthegreenroom.com</link>
	<description>don&#8217;t panic</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.thisisthegreenroom.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>I&#039;m speechless.</title>
		<link>http://www.thisisthegreenroom.com/2011/im-speechless/</link>
		<comments>http://www.thisisthegreenroom.com/2011/im-speechless/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:55:43 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4213</guid>
		<description><![CDATA[Only Michael Arrington would propose something as absurd as a "wealth tax" and then use Donald Trump to demonstrate why it's not a crazy idea. And only Michael Arrington would take Warren Buffet, one of our generation's most respected investors and philanthropists, to task for daring to ask the government to raise his taxes. And [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2011/im-speechless/"  size="small"   annotation="none"  ></g:plusone></div><p>Only Michael Arrington would <a href="http://techcrunch.com/2011/08/15/screw-the-rich-heres-how/">propose something</a> as absurd as a "wealth tax" and then use Donald Trump to demonstrate why it's <em>not </em>a crazy idea.</p>
<p>And only Michael Arrington would take Warren Buffet, one of our generation's most respected investors and philanthropists, to task for daring to ask the government to <a href="http://www.nytimes.com/2011/08/15/opinion/stop-coddling-the-super-rich.html?_r=1&amp;pagewanted=all"><em>raise</em> his taxes</a>.</p>
<p>And only Michael Arrington could possibly claim that Buffett is hiding behind his fortune, ignoring (willfully or otherwise) that not only has Buffett already given it away, he has spearheaded a <a href="http://givingpledge.org/">campaign</a> to inspire many others to make similar pledges.</p>
<p>What insane faction keeps giving this man a soapbox?? Between Arrington and Trump, they've put more companies into bankruptcy in the last 5 years than Buffett has in 50. I'll take my economic advice from Mr. Buffett, thank you very much.</p>
<p><em>(Unless this insanity was all a ploy to identify the <a href="http://www.thisisthegreenroom.com/2011/in-defense-of-big-ideas/">anti-intellectual crowd</a> via the article's comments. In that case: well played, Arrington, well played.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2011/im-speechless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A funny thing happened on the way to the downgrade</title>
		<link>http://www.thisisthegreenroom.com/2011/a-funny-thing-happened-on-the-way-to-the-downgrade/</link>
		<comments>http://www.thisisthegreenroom.com/2011/a-funny-thing-happened-on-the-way-to-the-downgrade/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:11:48 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4127</guid>
		<description><![CDATA[The most interesting thing about yesterday's market action was the behavior of the Treasury market: It rose. If the market collapse was really about investors reacting negatively to the United States' new, lower credit rating, why on earth would replace their stocks with a direct investment in that very same government? We can only know [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2011/a-funny-thing-happened-on-the-way-to-the-downgrade/"  size="small"   annotation="none"  ></g:plusone></div><p>The most interesting thing about yesterday's market action was the behavior of the Treasury market:</p>
<p><a href="http://online.wsj.com/article/BT-CO-20110808-719677.html">It rose</a>.</p>
<p>If the market collapse was really about investors reacting negatively to the United States' new, lower credit rating, why on earth would replace their stocks with a direct investment in that very same government? We can only know as much as the markets reveal, and here are the facts: (1) People sold stocks in a panic. (2) People bought Treasuries in a frenzy. This does not seem like behavior consistent with a lack of confidence in the United States.</p>
<p>It is, however, a paradoxical consequence of modern portfolio theory. Let's say the universe consists of two possible investments, A and B. A is a very low-risk investment; B carries higher risk. Investors allocate their funds among A and B, creating a portfolio with some desired expected risk and return characteristics. Now, news arrives that A actually carries slightly more risk than investors had previously anticipated. The rational reaction is to sell B and buy more A. Why? Because when A was "downgraded," the investment portfolio became riskier. A is still less risky than B, so the only way to restore the portfolio to its previous risk levels is to increase the allocation to A.</p>
<p>But there is a problem with this model: A's price will fall on the news, ceteris peribus, further compounding the allocation issue. If it falls sufficiently, the buying activity will be fierce enough to drive it even higher than it was originally. But in that case, the expected return on A will be necessarily lower than it was originally, and the risk of holding it even higher than at the time of the downgrade. Investors may end up worse off as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2011/a-funny-thing-happened-on-the-way-to-the-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P&#039;s tit for tat</title>
		<link>http://www.thisisthegreenroom.com/2011/sps-tit-for-tat/</link>
		<comments>http://www.thisisthegreenroom.com/2011/sps-tit-for-tat/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 09:55:31 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[rating agency]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4123</guid>
		<description><![CDATA[Thanks to the time difference, I went to bed last night thinking the markets had stabilized, but woke up to learn that the United States -- the unassailable risk-free issuer -- had been downgraded by S&#38;P. This is embarrassing -- on S&#38;P's part. As we all recall, S&#38;P was blamed squarely for contributing to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2011/sps-tit-for-tat/"  size="small"   annotation="none"  ></g:plusone></div><p>Thanks to the time difference, I went to bed last night thinking the markets had stabilized, but woke up to learn that the United States -- the unassailable risk-free issuer -- had been <a href="http://www.nytimes.com/2011/08/06/business/us-debt-downgraded-by-sp.html?_r=1&amp;hp&amp;pagewanted=all">downgraded by S&amp;P</a>.</p>
<p>This is embarrassing -- on S&amp;P's part.</p>
<p>As we all recall, S&amp;P was blamed squarely for contributing to the financial crisis of 2008. Just a few months ago, a Federal commission <a href="http://c0182732.cdn1.cloudfiles.rackspacecloud.com/fcic_final_report_conclusions.pdf">concluded</a> that "the three credit rating agencies were key enablers of the financial meltdown....This crisis could not have happened without the rating agencies."</p>
<p>And my, how the tables have turned. S&amp;P had its hand on the throat of the government -- and squeezed. The largely semantic downgrade from AAA to AA- is, in truth, no more than a shot across the bow, a reminder of the agency's power. It's a childish demonstration, a minor revenge against a chastising government. But somehow in its excitement, the agency failed to consider the impact of the downgrade. Sure, there are ways around all the contractual issues but the fact remains: the U.S. government does not have a AAA rating. What, then, does it take to have a AAA? If the ability to literally print money doesn't do it, what does?</p>
<p>You would be mistaken if you thought the debt ceiling mess was the reason for the downgrade. No, it was merely a fortuitous event that aligned public opinion with S&amp;P's desired action. It was a catalyst, not a cause. For the true motivation we have to look no farther than the same self-serving attitude that consumed the rating agencies in 2008.</p>
<p>This entire debacle is so idiotic that I struggle to write sensibly about it. There are few more blatant demonstrations of immaturity than S&amp;P has shown with this little power gamble. In their haste to show Washington who's boss, they actually <a href="http://www.nst.com.my/nst/articles//2trillionerrorinS_Pcalculations_US/Article/">made a mistake of $2 trillion</a>!</p>
<p>But then again, what investors are actually taking them seriously?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2011/sps-tit-for-tat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holographic GapMinding</title>
		<link>http://www.thisisthegreenroom.com/2010/holographic-gapminding/</link>
		<comments>http://www.thisisthegreenroom.com/2010/holographic-gapminding/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:30:39 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=4013</guid>
		<description><![CDATA[Hans Rosling -- whose lectures are always fascinating -- is hosting a new documentary for the BBC called "The Joy of Stats." A 5 minute clip has been released on YouTube showing a faux-holographic version of Hans' GapMinder visualization package. The graphic overlay is very well done and lets Hans describe the data in an [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2010/holographic-gapminding/"  size="small"   annotation="none"  ></g:plusone></div><p>Hans Rosling -- whose lectures are <a href="http://www.google.com/search?sourceid=chrome&amp;ie=UTF-8&amp;q=hans+rosling&amp;qscrl=1#sclient=psy&amp;hl=en&amp;safe=off&amp;qscrl=1&amp;tbs=vid:1&amp;q=hans+rosling+ted&amp;aq=f&amp;aqi=g3&amp;aql=f&amp;oq=&amp;gs_rfai=&amp;pbx=1&amp;fp=8160d8041e43f5ec">always fascinating</a> -- is hosting a new documentary for the BBC called "The Joy of Stats." A 5 minute clip has been released on YouTube showing a faux-holographic version of Hans' <a href="http://www.gapminder.org/">GapMinder</a> visualization package.</p>
<p>The graphic overlay is very well done and lets Hans describe the data in an entirely new way. Watch:</p>
<p><a href="http://www.thisisthegreenroom.com/2010/holographic-gapminding/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2010/holographic-gapminding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken soup for the global economy</title>
		<link>http://www.thisisthegreenroom.com/2010/chicken-soup-for-the-global-economy/</link>
		<comments>http://www.thisisthegreenroom.com/2010/chicken-soup-for-the-global-economy/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:51:44 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[stress test]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=3962</guid>
		<description><![CDATA[Just replace "technology" with "stress": (via Dilbert)]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2010/chicken-soup-for-the-global-economy/"  size="small"   annotation="none"  ></g:plusone></div><p>Just replace "technology" with "stress":</p>
<p><a href="http://dilbert.com/strips/comic/2010-11-07/"><img class="aligncenter" src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/00000/4000/500/104572/104572.strip.sunday.gif" alt="" width="640" height="287" /></a></p>
<p><em>(via <a href="http://dilbert.com/strips/comic/2010-11-07/">Dilbert</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2010/chicken-soup-for-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What scapegoat?</title>
		<link>http://www.thisisthegreenroom.com/2010/what-scapegoat/</link>
		<comments>http://www.thisisthegreenroom.com/2010/what-scapegoat/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:13:30 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[sovereign]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=3736</guid>
		<description><![CDATA[Bad news if you're a government looking for a scapegoat; good news if you're a demonized "short" trader: A Brussels investigation into possible problems with speculative trading of credit default swaps on Greek sovereign debt in the wake of the country's crisis is understood to have found few serious flaws, triggering rumours that officials are [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2010/what-scapegoat/"  size="small"   annotation="none"  ></g:plusone></div><p>Bad news if you're a government looking for a scapegoat; good news if you're a demonized "short" trader:</p>
<blockquote><p>A Brussels investigation into possible problems with speculative trading of credit default swaps on Greek sovereign debt in the wake of the country's crisis is understood to have found few serious flaws, triggering rumours that officials are reluctant to release the document.</p>
</blockquote>
<p><em>(</em><a href="http://www.ft.com/cms/s/0/685d4b2a-78de-11df-a312-00144feabdc0.html"><em>via the FT</em></a><em>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2010/what-scapegoat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#039;t I rent an ebook?</title>
		<link>http://www.thisisthegreenroom.com/2010/why-cant-i-rent-an-ebook/</link>
		<comments>http://www.thisisthegreenroom.com/2010/why-cant-i-rent-an-ebook/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:06:40 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=3719</guid>
		<description><![CDATA[I know the NYPL will let me check out ebooks, but the result is wrapped in layers of DRM that tie it to my computer (or, with some work, a Sony Reader or B&#38;N Nook). One thing I'm sure of: e-reading will succeed if and only if the text is truly portable across many devices. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2010/why-cant-i-rent-an-ebook/"  size="small"   annotation="none"  ></g:plusone></div><p>I know the NYPL will let me <a href="http://ebooks.nypl.org/1F14DB89-5B6F-4FAD-AD13-CC8F6A3AD513/10/257/en/Default.htm">check out ebooks</a>, but the result is wrapped in layers of DRM that tie it to my computer (or, with some work, a Sony Reader or B&amp;N Nook). One thing I'm sure of: e-reading will succeed if and only if the text is truly portable across many devices. My most frequent reading location will be a tablet-sized e-reader, but I may want to access the material on a desktop, laptop, work computer, public location, phone, etc. Without that functionality, we've taken a step <em>backwards </em>from physical books (which, for the price of inconvenience, I can have wherever I want).</p>
<p>I don't have a problem with DRM itself. In fact, I'd embrace it if only I could access the data anywhere. What's so difficult about that? Every e-reader app for the iPad provides syncing capabilities with its respective hardware; surely the NYPL can figure something out!</p>
<p>But I may be asking too much for the NYPL's books to be freely available, so how about this: I will gladly rent books rather than buy them. When I purchase a book from Amazon, B&amp;N, etc., instead of just downloading the text straightaway, ask me how long I want the book for (1 day, 1 week, 1 month, forever) and charge me accordingly. Maybe the book costs $10 to own, but I can have it for a week for only $3. And after a week, I'm locked out. Need more time? Three more dollars, please!</p>
<p>Or how about this - instead of a la carte pricing or rentals, I'll pay a flat rate for unlimited reading. Maybe it's a few hundred dollars (I have no idea what the efficient level would be off the top of my head) to subscribe to Amazon's library. Lock the ebooks to my devices so I can't distribute them and you got yourself a deal.</p>
<p>This can't be difficult to implement on the technology side, though I imagine it would meet some resistance on the publishing side. The evidence for success is strong, however - look at movies and music, which have both embraced successful rental or subscription plans.</p>
<p>One of the keys to this model could be how hard it is to access the filesystems of the devices in questions (iOS devices most notoriously). Putting a DRM'd file on a computer is, let's face it, an invitation for someone to hack and redistribute the information freely. But because we can be  confident that consumers will use controlled/closed devices to access their ebooks, part of the hacking threat is mitigated.</p>
<p>But again, there's nothing revolutionary about this idea. Movies and music have been doing it for some time. We just need to expand our conception of "multimedia" to include text as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2010/why-cant-i-rent-an-ebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The jobs report, briefly</title>
		<link>http://www.thisisthegreenroom.com/2010/the-jobs-report-briefly/</link>
		<comments>http://www.thisisthegreenroom.com/2010/the-jobs-report-briefly/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:48:04 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=3706</guid>
		<description><![CDATA[It's become poor form to take the jobs report at face value, and every financial blog out there is doing its best to reveal "the truth" about the misleading numbers. Most recently, the headline is that the 431,000 jobs which were added to non-farm payrolls included 411,000 temporary census-related jobs. Quick arithmetic reveals that this means only 20,000 jobs [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2010/the-jobs-report-briefly/"  size="small"   annotation="none"  ></g:plusone></div><p>It's become poor form to take the jobs report at face value, and every financial blog out there is doing its best to reveal "the truth" about the misleading numbers. Most recently, the headline is that the 431,000 jobs which were added to non-farm payrolls included 411,000 temporary census-related jobs. Quick arithmetic reveals that this means only 20,000 jobs were actually added.</p>
<p>Should the market care?</p>
<p>The market doesn't respond to the number of jobs. Instead, it responds to the difference between the reported number of jobs and the market's expectation. A jobs report of 50,000 could result in either a massive rally or a crash, depending on the expectation. Here, 536,000 jobs were expected to be created, so the market should fall whether it was 431,000 or 20,000 - both miss the mark (albeit by different amounts).</p>
<p>But we all get that the government numbers mess with our employment perception, that's established. What I really want to know is if the 536,000 jobs that were anticipated already included the 411,000 government jobs? I would expect that they did, because those forecasters aren't doing their jobs otherwise, in which case it is <em>wrong</em> to compare the survey result to the 20,000 number. Both should include the government boost. However, if forecasters were slacking off - and who knows, they may have been - then it would indeed be correct to point out the emperor's missing jobs.</p>
<p>And now back to your regularly scheduled market crashes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2010/the-jobs-report-briefly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toiletries (.com)</title>
		<link>http://www.thisisthegreenroom.com/2010/toiletries-com/</link>
		<comments>http://www.thisisthegreenroom.com/2010/toiletries-com/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:51:08 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[toiletries]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=3703</guid>
		<description><![CDATA[The NYT reports on soap.com, which aims to provide drugstore items over the internet. I'm having a hard time seeing how this is really interesting news. “Nobody is really buying toilet paper online,” Mr. Bharara said. “We’re trying to shift in a big way consumer behavior over all, and take share from offline.” Merely being [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2010/toiletries-com/"  size="small"   annotation="none"  ></g:plusone></div><p>The NYT reports on soap.com, which <a href="http://bits.blogs.nytimes.com/2010/06/03/out-of-toothpaste-or-toilet-paper-buy-it-online/?hpw">aims to provide drugstore items over the internet</a>. I'm having a hard time seeing how this is really interesting news.</p>
<blockquote><p>“Nobody is really buying toilet paper online,” Mr. Bharara said. “We’re trying to shift in a big way consumer behavior over all, and take share from offline.”</p>
</blockquote>
<p>Merely being online isn't a magic bullet. Consumers are more likely to migrate their behavior if the item is better suited to online delivery than off. The nature of a drugstore's goods (typically necessities) and drugstores themselves (situated on almost every corner) have already evolved into an optimal balance of proximity and immediacy. In NYC, we laugh when we see two Starbucks on opposite corners but we complain when we have to walk more than a block to the 24-hour Duane Reade (or CVS, or the bodega...). So there isn't as clear a motivation to adopt delivery as there is for electronics, clothing, books or even food, as those industries are otherwise impeded by inconveniences like distance and time.</p>
<p>(And yes, I'm assuming that the target  consumer is urban or suburban. Rural consumers are 1) predisposed to purchasing home items in large quantity - witness the success of Wal-Mart - and at regular intervals and 2) are rarely the focus of online businesses due to more idiosyncratic needs.)</p>
<p>The physical layout of locations like convenience stores and dry cleaners demonstrate that the industry is focused on a hyperlocal experience. One establishment serves only the houses or apartments immediately surrounding it; if two businesses are sufficient distance apart, a third will open to capture the middle share. As such, the online model represents a radical departure from the business norm - as long as we consider every franchise independent. As soon as we look at every DR as an extension of the same overarching business, we're more in line.</p>
<p>But that speaks directly to another issue: just because people <em>aren't</em> buying toiletries online doesn't mean they <em>can't</em>. Indeed, the drugstore.com market is well saturated by big players like DR, CVS, Wal-Mart and Amazon. They may only account for $8B of a $125B market, but I don't think it's for a lack of brand awareness. Rather, it's that the marginal benefit of shopping online is simply not as great for these types of products.</p>
<p>The one big advantage an online store has, of course, is serving the long tail: e-retailers can stock products which brick-and-mortar can't afford to give up shelf space for. Again, however, I'm not convinced that such a long tail exists in drugstore items (since their size is infrequently prohibitive) or that it is sufficient motivation to drive consumers online (since this is hardly a new e-market).</p>
<p>So far I've only discussed hurdles for a consumer migration to line, and most have centered on the status-quo effect: the industry has stabilized around a hyperlocal but physical layout, and there isn't a major benefit to moving online. In fact, there might be a cost to moving online: how many people buy toiletries <em>in advance?</em> I would imagine that people buy toilet paper, toothpaste, floss, shampoo etc. as they need it, which means waiting a day or two for shipping is out of the question.</p>
<p>The real hurdle for online drugstores is not enticing consumers to use the internet for commerce (that path was pioneered long ago), but getting them to anticipate their drugstore needs so that the delivery period is not an impediment. One way to do that is to offer bulk discounts, a la Costco. I'm not going to buy two bottles of shampoo right now, because I'll just buy the second one on my corner the night I need it. But if that second bottle were cheaper... now you're talking.</p>
<p>If I may break the statistician's code and use a personal anecdote, I've been buying toiletries from Amazon ever since they introduced Prime two-day shipping. The equation's fairly straightforward: free shipping + volume discounts &gt; my perceived cost of walking to the store + hassle of ordering in advance.</p>
<p>So I'm not quite as excited as the NYT about soap.com's prospects. It's not because I think it's a bad idea, it's because I think the fundamental shift in consumer behavior that they need isn't the one they seem to have targeted. You don't need to convince people to buy online, you need them to buy in advance! It's psychological, not economical. And perhaps most importantly, I don't think this is a new idea by any means. But perhaps soap.com can push it to the forefront and help people migrate across the digital divide.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2010/toiletries-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Europe Did</title>
		<link>http://www.thisisthegreenroom.com/2010/what-europe-did/</link>
		<comments>http://www.thisisthegreenroom.com/2010/what-europe-did/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:49:27 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=3664</guid>
		<description><![CDATA[In a piece called "Laughing as you Sink," Clarke and Dawe explain the European Debt Crisis -- this is required watching: (And yes, my title stems from LOST withdrawal.) (Via The Big Picture)]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2010/what-europe-did/"  size="small"   annotation="none"  ></g:plusone></div><p>In a piece called "Laughing as you Sink," Clarke and Dawe explain the European Debt Crisis -- this is <a href="http://www.abc.net.au/news/video/2010/05/20/2905304.htm">required watching</a>:</p>
<p style="text-align: center;"><a href="http://www.abc.net.au/news/video/2010/05/20/2905304.htm"><img class="aligncenter size-full wp-image-3665" title="Laughing as you Sink" src="http://www.thisisthegreenroom.com/wp-content/uploads/2010/05/Eur.png" alt="" width="697" height="388" /></a></p>
<p>(And yes, my title stems from <a href="http://lostpedia.wikia.com/wiki/What_Kate_Did">LOST withdrawal</a>.)</p>
<p><em>(Via <a href="http://www.ritholtz.com/blog/2010/05/congratulations-youve-only-lost-1m/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+TheBigPicture+(The+Big+Picture)&amp;utm_content=Google+Reader">The Big Picture</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2010/what-europe-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world according to Putin</title>
		<link>http://www.thisisthegreenroom.com/2010/the-world-according-to-putin/</link>
		<comments>http://www.thisisthegreenroom.com/2010/the-world-according-to-putin/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:33:59 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.thisisthegreenroom.com/?p=3532</guid>
		<description><![CDATA[Via the AP: "As we know, the global financial crisis originated neither in Russia, nor in Greece or Europe — it came from across the ocean," Putin said. "In the United States, we see the same problems — massive foreign debt and budget deficit," he said.]]></description>
			<content:encoded><![CDATA[<p></p><div class="googlePlusOneButton"><g:plusone href="http://www.thisisthegreenroom.com/2010/the-world-according-to-putin/"  size="small"   annotation="none"  ></g:plusone></div><p>Via the <a href="http://www.google.com/hostednews/ap/article/ALeqM5hdXEoZYo3P83_OVNQ_GpJ0KYbHaAD9DTD45G0">AP</a>:</p>
<blockquote><p>"As we know, the global financial crisis originated neither in Russia, nor in Greece or Europe — it came from across the ocean," Putin said.</p>
<p>"In the United States, we see the same problems — massive foreign debt and budget deficit," he said.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisthegreenroom.com/2010/the-world-according-to-putin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGTARP confirms: TARP an exercise in moral hazard</title>
		<link>http://www.thisisthegreenroom.com/2010/sigtarp-confirms-tarp-an-exercise-in-moral-hazard/</link>
		<comments>http://www.thisisthegreenroom.com/2010/sigtarp-confirms-tarp-an-exercise-in-moral-hazard/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:00:20 +0000</pubDate>
		<dc:creator>J</dc:creator>
